Select trailersnext
Tandem axle Aluminium HA
Tandem axle wheels
Tandem axle wheels
Lift platform trailer with cover
Compare trailersback
- Technical data
- Model
- Total weight kg
- Load capacity kg
- Total length mm
- Total width mm
- Total height mm
- Inner length mm
- Inner width mm
- Inner height mm
- Tyres inch
- Number of animals
- braked
- Loading height mm
- Tyres inch
- Weight kg
- Price with VAT *
- Tandem axle Aluminium HA
- Tandem axle wheels
- Tandem axle wheels
- Lift platform trailer with cover
- HA 203015 KV HA 253015 KV HA 202513 KV
- 2000 2500 2000
- 1633 2113 1670
- 4460 4460 3940
- 2004 2004 1810
- 900 930 900
- 3030 3030 2510
- 1500 1500 1310
- 350 350 350
- 13 15 13
- 0 0 0
- ✓ ✓ ✓
- 525 550 525
- 13 15 13
- 362 385 316
- 3,406.97 € 3,597.37 € 3,215.38 €
- HT 202616 HT 203116 HT 253118 HT 303118 HT 353118 HT 253121 HT 303121 HT 353121 HT 254118 HT 304118 HT 354118 HT 254121 HT 304121 HT 354121 HT 305221 GR HT 355221 GR HT 355225 GR HT 306221 GR HT 356221 GR HT 356225 GR
- 2000 2000 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 3000 3500 3500 3000 3500 3500
- 1570 1538 1975 2480 2910 1970 2445 2885 1905 2410 2862 1885 2358 2825 2202 2614 2522 2095 2517 2408
- 4057 4514 4488 4488 4788 4475 4475 4501 5488 5488 5517 5476 5476 5501 6635 6635 6900 7620 7660 7870
- 1713 1713 1913 1913 1913 2163 2163 2163 1913 1913 1913 2163 2163 2163 2136 2136 2536 2136 2136 2536
- 1040 1060 1110 1135 1140 1110 1135 1140 1110 1135 1140 1110 1135 1140 1120 1120 1120 1120 1120 1120
- 2650 3100 3100 3100 3100 3100 3100 3100 4100 4100 4100 4100 4100 4100 5220 5220 5220 6220 6220 6220
- 1650 1650 1850 1850 1850 2100 2100 2100 1850 1850 1850 2100 2100 2100 2070 2070 2470 2070 2070 2470
- 300 300 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350 350
- 13 13 15 14 14 15 14 14 15 14 14 15 14 14 14 14 14 14 14 14
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
- 700 720 735 755 770 725 755 770 750 755 770 725 755 770 770 780 780 770 780 780
- 13 13 15 14 14 15 14 14 15 14 14 15 14 14 14 14 14 14 14 14
- 430 462 525 529 590 530 555 390 595 590 671 615 642 675 798 886 978 905 983 1092
- 3,677.10 € 3,888.92 € 4,356.59 € 5,024.18 € 5,579.91 € 4,751.67 € 5,471.62 € 5,938.10 € 4,838.54 € 5,176.50 € 6,116.60 € 5,299.07 € 5,339.53 € 6,345.08 € 6,521.20 € 7,492.24 € 8,096.76 € 7,852.81 € 8,454.95 € 8,990.45 €
- HN 202616 HN 203116 HN 253118 HN 303118 HN 253121 HN 303121 HN 254118 HN 304118 HN 254121 HN 304121 HN 305221 GR HN 355221 GR HN 355225 GR HN 306221 GR HN 356221 GR HN 356225 GR
- 2000 2000 2500 3000 2500 3000 2500 3000 2500 3000 3000 3500 3500 3000 3500 3500
- 1570 1540 2005 2495 1983 2460 1925 2420 1905 2380 2231 2633 2540 2120 2538 2430
- 4054 4510 4501 4501 4475 4475 5490 5490 5475 5475 6635 6635 6900 7620 7660 7870
- 1713 1713 1913 1913 2163 2163 1913 1913 2163 2163 2136 2136 2536 2136 2136 2536
- 930 935 1000 1000 1000 1000 1000 1000 1000 1000 1120 1120 1120 1120 1120 1120
- 2650 3100 3100 3100 3100 3100 4100 4100 4100 4100 5220 5220 5220 6220 6220 6220
- 1650 1650 1850 1850 2100 2100 1850 1850 2100 2100 2070 2070 2470 2070 2070 2470
- 300 300 350 350 350 350 350 350 350 350 350 350 350 350 350 350
- 10 10 10 10 10 10 10 10 10 10 10 13 13 10 13 13
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
- 600 610 610 610 610 610 610 620 610 610 620 650 650 620 650 650
- 10 10 10 10 10 10 10 10 10 10 10 13 13 10 13 13
- 430 453 495 497 517 538 575 580 595 616 769 867 960 880 962 1070
- 3,843.70 € 4,134.06 € 4,523.19 € 5,190.78 € 4,918.27 € 5,638.22 € 5,005.14 € 5,343.10 € 5,465.67 € 5,506.13 € 6,687.80 € 7,658.84 € 8,263.36 € 8,019.41 € 8,621.55 € 9,157.05 €
- Hebebühnenanh. HT 35 42 22 RZD
- 3500 3500
- 1900 1910
- 6230 5990
- 2240 2240
- 3040 3040
- 4170 4170
- 2175 2175
- 2100 2100
- 14 14
- 0 0
- ✓ ✓
- 900 900
- 14 14
- 1600 1590
- 14,214.55 € 12,628.28 €
Please select one or more trailers to compare.