Select trailersnext
Lift platform trailer with box body
Tandem axle Plywood, wheels out, side walls 18 mm
Single axle Plywood, wheels out, lowerable trailer
Tandem axle sandwich PurFerro, wheels out, side walls 30 mm
Tandem axle sandwich PurFerro, wheels in, side walls 30 mm
Tandem axle sandwich PurFerro, wheels in, side walls 30 mm
GRP Alu Box Trailer single Axle
GRP Alu Box Trailer Tandem axle
Construction site trailer
Single axle sandwich PurFerro incl.Colling unit
Tandem axle sandwich PurFerro inlc. cooling unit
HGK Deluxe
HGK Deluxe Tandem
Tandem Axle-Freezer Trailers
Single axle sandwich PurFerro
HVK Tandem - empty trailer PurFerro
Compare trailersback
- Technical data
- Model
- Total weight kg
- Load capacity kg
- Total length mm
- Total width mm
- Total height mm
- Inner length mm
- Inner width mm
- Inner height mm
- Tyres inch
- Number of animals
- braked
- Loading height mm
- Tyres inch
- Weight kg
- Price with VAT *
- Lift platform trailer with box body
- Tandem axle Plywood, wheels out, side walls 18 mm
- Single axle Plywood, wheels out, lowerable trailer
- Tandem axle sandwich PurFerro, wheels out, side walls 30 mm
- Tandem axle sandwich PurFerro, wheels in, side walls 30 mm
- Tandem axle sandwich PurFerro, wheels in, side walls 30 mm
- GRP Alu Box Trailer single Axle
- GRP Alu Box Trailer Tandem axle
- Construction site trailer
- Single axle sandwich PurFerro incl.Colling unit
- Tandem axle sandwich PurFerro inlc. cooling unit
- HGK Deluxe
- HGK Deluxe Tandem
- Tandem Axle-Freezer Trailers
- Single axle sandwich PurFerro
- HVK Tandem - empty trailer PurFerro
- HB HK 354222 RZD HB HK 354222 RZD HB HK 354222 V-D.
- 3500 3500 3500
- 2010 1940 1950
- 6245 6245 6000
- 2210 2210 2210
- 3085 3085 3085
- 4180 4180 4180
- 2135 2135 2135
- 2085 2085 2085
- 14 14 14
- 0 0 0
- ✓ ✓ ✓
- 900 900 900
- 14 14 14
- 1490 1560 1550
- 18,445.00 € 20,378.75 € 18,649.68 €
- HKT 132515-18P HKT 152515-18P HKT 182515-18P HKT 183117-18P
- 1350 1500 1800 1800
- 805 948 1240 1139
- 4085 4085 4085 4610
- 2250 2250 2250 2450
- 2240 2240 2240 2240
- 2500 2500 2500 3100
- 1565 1565 1565 1765
- 1800 1800 1800 1800
- 13 13 13 13
- 0 0 0 0
- ✓ ✓ ✓ ✓
- 420 420 420 420
- 13 13 13 13
- 545 552 560 661
- 9,212.98 € 9,383.15 € 9,547.37 € 10,217.34 €
- HK 203218 - 20 PF30 RA HK 253218 - 20 PF30 RA HK 303218 - 20 PF30 RA HK 253718 - 20 PF30 RA HK 303718 - 20 PF30 RA HK 254218 - 20 PF30 RA HK 304218 - 20 PF30 RA HK 354218 - 20 PF30 RA
- 2000 2500 3000 2500 3000 2500 3000 3500
- 1170 1670 2175 1623 2108 1555 2055 2440
- 4640 4640 4640 5140 5140 5640 5640 5640
- 2275 2275 2275 2275 2275 2275 2275 2275
- 2580 2580 2580 2580 2580 2540 2540 2580
- 3185 3185 3185 3685 3685 4185 4185 4185
- 1730 1730 1730 1730 1730 1730 1730 1730
- 1885 1885 1885 1885 1885 1885 1885 1885
- 15 15 14 15 14 15 14 14
- 0 0 0 0 0 0 0 0
- ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
- 600 600 600 600 600 600 600 635
- 15 15 14 15 14 15 14 14
- 830 830 825 877 892 945 945 1060
- 9,211.79 € 9,211.79 € 9,414.09 € 9,899.61 € 10,122.14 € 10,607.66 € 10,795.68 € 12,089.21 €
- HKN 203218 - 20 PF30 HKN 253218 - 20 PF30 HKN 303218 - 20 PF30 HKN 353218 - 20 PF30 HKN 203221 - 20 PF30 HKN 253221 - 20 PF30 HKN 303221 - 20 PF30 HKN 353221 - 20 PF30 HKN 254218 - 20 PF30 HKN 304218 - 20 PF30 HKN 354218 - 20 PF30 HKN 254221 - 20 PF30 HKN 304221 - 20 PF30 HKN 354221 - 20 PF30 HKN 255221 - 20 PF30 HKN 305221 - 20 PF30 HKN 355221 - 20 PF30 HKN 255225 - 20 PF30 HKN 305225 - 20 PF30 HKN 355225 - 20 PF30 HKN 256221 - 20 PF30 HKN 306221 - 20 PF30 HKN 356221 - 20 PF30 HKN 256225 - 20 PF30 HKN 306225 - 20 PF30 HKN 356225 - 20 PF30
- 2000 2500 3000 3500 2000 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500
- 1167 1667 2167 2615 1130 1630 2113 2560 1595 2095 2510 1499 1975 2390 1306 1875 2190 1135 1635 2010 1110 1610 2020 955 1455 1875
- 4625 4625 4625 4675 4625 4625 4625 4675 5635 5635 5675 5635 5635 5675 6635 6635 6675 6915 6915 6885 7635 7635 7675 7915 7915 7885
- 1810 1810 1810 1810 2110 2110 2110 2110 1810 1810 1810 2110 2110 2110 2110 2110 2110 2510 2510 2510 2110 2110 2110 2510 2510 2510
- 2600 2600 2600 2635 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
- 3185 3185 3185 3185 3185 3185 3185 3185 4185 4185 4185 4185 4185 4185 5185 5185 5185 5185 5185 5185 6185 6185 6185 6185 6185 6185
- 1730 1730 1730 1730 2030 2030 2030 2030 1730 1730 1730 2030 2030 2030 2030 2030 2030 2430 2430 2430 2030 2030 2030 2430 2430 2430
- 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885
- 10 10 10 13 10 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
- 620 620 620 650 620 620 620 650 620 620 650 620 620 650 620 620 650 620 620 650 620 620 650 620 620 650
- 10 10 10 13 10 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13 10 10 13
- 833 833 833 885 870 870 887 940 905 905 990 1001 1025 1110 1194 1125 1310 1365 1365 1490 1390 1390 1480 1545 1545 1625
- 10,224.48 € 10,224.48 € 10,467.24 € 11,503.73 € 10,658.83 € 10,658.83 € 10,915.87 € 11,900.00 € 12,349.82 € 12,644.94 € 13,367.27 € 13,182.82 € 13,516.02 € 14,210.98 € 14,463.26 € 15,035.65 € 16,001.93 € 15,543.78 € 15,957.90 € 17,409.70 € 15,804.39 € 16,356.55 € 17,271.66 € 16,667.14 € 16,925.37 € 17,700.06 €
- HK 253218 - 20 PF30 HK 303218 - 20 PF30 HK 353218 - 20 PF30 HK 253221 - 20 PF30 HK 303221 - 20 PF30 HK 353221 - 20 PF30 HK 254218 - 20 PF30 HK 304218 - 20 PF30 HK 354218 - 20 PF30 HK 254221 - 20 PF30 HK 304221 - 20 PF30 HK 354221 - 20 PF30 HK 255221 - 20 PF30 HK 305221 - 20 PF30 HK 355221 - 20 PF30 HK 255225 - 20 PF30 HK 305225 - 20 PF30 HK 355225 - 20 PF30 HK 256221 - 20 PF30 HK 306221 - 20 PF30 HK 356221 - 20 PF30 HK 256225 - 20 PF30 HK 306225 - 20 PF30 HK 356225 - 20 PF30
- 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500 2500 3000 3500
- 1667 2167 2605 1620 2113 2550 1585 2085 2495 1465 1965 2220 1365 1865 2180 1125 1625 2010 1100 1600 2010 945 1445 1825
- 4625 4625 4675 4625 4625 4675 5635 5635 5675 5635 5635 5675 6635 6635 6675 6915 6915 6885 7635 7635 7675 7915 7915 7885
- 1810 1810 1810 2110 2110 2110 1810 1810 1810 2110 2110 2110 2110 2110 2110 2510 2510 2510 2110 2110 2110 2510 2510 2510
- 2735 2735 2730 2735 2735 2730 2735 2735 2730 2735 2735 2730 2735 2735 2735 2740 2740 2740 2735 2735 2730 2740 2740 2730
- 3185 3185 3185 3185 3185 3185 4185 4185 4185 4185 4185 4185 5185 5185 5185 5185 5185 5185 6185 6185 6185 6185 6185 6185
- 1730 1730 1730 2030 2030 2030 1730 1730 1730 2030 2030 2030 2030 2030 2030 2430 2430 2430 2030 2030 2030 2430 2430 2430
- 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885 1885
- 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
- 785 785 770 785 785 770 785 785 770 785 785 770 785 785 770 785 785 770 785 785 770 785 785 770
- 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
- 833 833 895 880 887 950 915 915 1005 1035 1035 1280 1135 1135 1320 1375 1375 1490 1400 1400 1490 1555 1555 1675
- 9,846.06 € 10,157.84 € 11,158.63 € 10,363.71 € 10,779.02 € 11,556.09 € 12,089.21 € 12,360.53 € 13,022.17 € 12,894.84 € 13,299.44 € 13,862.31 € 14,163.38 € 14,732.20 € 15,656.83 € 15,232.00 € 15,646.12 € 17,064.60 € 15,474.76 € 15,665.16 € 16,786.14 € 16,407.72 € 16,577.89 € 17,271.66 €
- HKPA 153217
- 1500
- 910
- 4550
- 2265
- 2350
- 3280
- 1770
- 1800
- 13
- 0
- ✓
- 510
- 13
- 590
- 8,923.81 €
- HKPA 203217 HKPA 263217
- 2000 2600
- 1340 1900
- 4550 4550
- 2295 2295
- 2350 2350
- 3280 3280
- 1770 1770
- 1800 1800
- 13 13
- 0 0
- ✓ ✓
- 510 510
- 13 13
- 660 700
- 9,391.48 € 9,391.48 €
- Bauwagen 254222
- 2500
- 1427
- 5645
- 2200
- 2905
- 4195
- 2130
- 2280
- 10
- 0
- ✓
- 620
- 10
- 1073
- 12,229.63 €
- HK 132614 - 18 PF30 Basic HK 152614 - 18 PF30 Basic
- 1300 1500
- 746 969
- 3920 3920
- 1845 1845
- 2300 2330
- 2515 2515
- 1330 1330
- 1685 1685
- 14 14
- 0 0
- ✓ ✓
- 535 565
- 14 14
- 554 531
- 8,861.93 € 9,477.16 €
- HK 253218 - 20 PF 30 Basic
- 2500
- 1600
- 4640
- 2275
- 2580
- 3185
- 1730
- 1885
- 15
- 0
- ✓
- 600
- 15
- 900
- 10,937.29 €
- HGK 132716 - 21 PF 60 Deluxe
- 1300
- 510
- 4135
- 2050
- 2680
- 2630
- 1470
- 1970
- 15
- 0
- ✓
- 590
- 15
- 790
- 11,151.49 €
- HGK 253218 - 21 PF60 Deluxe HGK 303218 - 21 PF60 Deluxe HGK 253718 - 21 PF60 Deluxe HGK 303718 - 21 PF60 Deluxe HGK 254218 - 21 PF60 Deluxe HGK 304218 - 21 PF60 Deluxe HGK 354218 - 21 PF60 Deluxe
- 2500 3000 2500 3000 2500 3000 3500
- 1463 1993 1385 1885 1329 1829 2229
- 4650 4650 5150 5150 5650 5650 5650
- 2275 2275 2275 2275 2275 2275 2275
- 2680 2680 2680 2680 2680 2680 2700
- 3130 3130 3630 3630 4130 4130 4130
- 1670 1670 1670 1670 1670 1670 1670
- 1970 1970 1970 1970 1970 1970 1970
- 15 14 15 14 15 14 14
- 0 0 0 0 0 0 0
- ✓ ✓ ✓ ✓ ✓ ✓ ✓
- 590 600 590 600 590 590 630
- 15 14 15 14 15 14 14
- 1037 1007 1115 1115 1171 1171 1271
- 13,160.21 € 14,053.90 € 16,184.00 € 16,355.36 € 17,159.80 € 17,329.97 € 18,348.61 €
- TK 25 32 18 - 24 PF80 TK 25 37 18 - 24 PF80 TK 25 42 18 - 24 PF80 TK 30 42 18 - 24 PF80
- 2500 2500 2500 3000
- 1422 1288 1185 1685
- 4650 5150 5650 5650
- 2275 2275 2275 2275
- 2960 2960 2960 2960
- 3080 3580 4080 4080
- 1630 1630 1630 1630
- 2225 2225 2225 2225
- 15 15 15 14
- 0 0 0 0
- ✓ ✓ ✓ ✓
- 610 610 610 610
- 15 15 15 14
- 1078 1212 1315 1315
- 19,928.93 € 21,273.63 € 22,162.56 € 22,343.44 €
- HVK 133222 - 24 PF30 HVK 133722 - 24 PF30 HVK 183722 - 24 PF30
- 1300 1300 1800
- 407 321 825
- 4950 5450 5450
- 2200 2200 2200
- 2860 2860 2860
- 3190 3690 3690
- 2130 2130 2130
- 2280 2280 2280
- 13 13 13
- 0 0 0
- ✓ ✓ ✓
- 550 550 550
- 13 13 13
- 893 979 1005
- 13,169.73 € 13,861.12 € 14,637.00 €
- HVK 203722 - 24 PF30 HVK 204222 - 24 PF30
- 2000 2000
- 965 870
- 5450 5950
- 2200 2200
- 2860 2860
- 3690 4190
- 2130 2130
- 2280 2280
- 13 13
- 0 0
- ✓ ✓
- 550 550
- 13 13
- 1035 1130
- 14,919.03 € 15,949.57 €
Please select one or more trailers to compare.