From a loading height of just 620 mm
The most important features of the HKN models
Available as a tandem axle
Safe loading and unloading
- Handgrip for manoeuvring
- Modern LED interior lighting
- Integrated floor rails with adjustable lashing points
Durable
- Hinges and door locks made of stainless steel
- Walls with a polyurethane core and double-sided coating of galvanised sheet steel with polyester paint coating
- Protected against corrosion
- Metal parts made of either stainless aluminium or hot-dip galvanised steel
Additional equipment features
Comparison of models
Model | Max. permissible load in kg | Load capacity in kg | Overall dimensions in mm (LxWxH) | Internal dimension in mm (LxWxH) | braked | Load height in mm | Tyres in inches |
HKN 203218 - 20 PF30 | 2000 | 1167 | 4625 x 1810 x 2600 | 3185 x 1730 x 1885 | ✓ | 620 | 10 |
HKN 253218 - 20 PF30 | 2500 | 1667 | 4625 x 1810 x 2600 | 3185 x 1730 x 1885 | ✓ | 620 | 10 |
HKN 303218 - 20 PF30 | 3000 | 2167 | 4625 x 1810 x 2600 | 3185 x 1730 x 1885 | ✓ | 620 | 10 |
HKN 353218 - 20 PF30 | 3500 | 2615 | 4675 x 1810 x 2635 | 3185 x 1730 x 1885 | ✓ | 650 | 13 |
HKN 203221 - 20 PF30 | 2000 | 1130 | 4625 x 2110 x 2600 | 3185 x 2030 x 1885 | ✓ | 620 | 10 |
HKN 253221 - 20 PF30 | 2500 | 1630 | 4625 x 2110 x 2600 | 3185 x 2030 x 1885 | ✓ | 620 | 10 |
HKN 303221 - 20 PF30 | 3000 | 2113 | 4625 x 2110 x 2600 | 3185 x 2030 x 1885 | ✓ | 620 | 10 |
HKN 353221 - 20 PF30 | 3500 | 2560 | 4675 x 2110 x 2600 | 3185 x 2030 x 1885 | ✓ | 650 | 13 |
HKN 254218 - 20 PF30 | 2500 | 1595 | 5635 x 1810 x 2600 | 4185 x 1730 x 1885 | ✓ | 620 | 10 |
HKN 304218 - 20 PF30 | 3000 | 2095 | 5635 x 1810 x 2600 | 4185 x 1730 x 1885 | ✓ | 620 | 10 |
HKN 354218 - 20 PF30 | 3500 | 2510 | 5675 x 1810 x 2600 | 4185 x 1730 x 1885 | ✓ | 650 | 13 |
HKN 254221 - 20 PF30 | 2500 | 1499 | 5635 x 2110 x 2600 | 4185 x 2030 x 1885 | ✓ | 620 | 10 |
HKN 304221 - 20 PF30 | 3000 | 1975 | 5635 x 2110 x 2600 | 4185 x 2030 x 1885 | ✓ | 620 | 10 |
HKN 354221 - 20 PF30 | 3500 | 2390 | 5675 x 2110 x 2600 | 4185 x 2030 x 1885 | ✓ | 650 | 13 |
HKN 255221 - 20 PF30 | 2500 | 1306 | 6635 x 2110 x 2600 | 5185 x 2030 x 1885 | ✓ | 620 | 10 |
HKN 305221 - 20 PF30 | 3000 | 1875 | 6635 x 2110 x 2600 | 5185 x 2030 x 1885 | ✓ | 620 | 10 |
HKN 355221 - 20 PF30 | 3500 | 2190 | 6675 x 2110 x 2600 | 5185 x 2030 x 1885 | ✓ | 650 | 13 |
HKN 255225 - 20 PF30 | 2500 | 1135 | 6915 x 2510 x 2600 | 5185 x 2430 x 1885 | ✓ | 620 | 10 |
HKN 305225 - 20 PF30 | 3000 | 1635 | 6915 x 2510 x 2600 | 5185 x 2430 x 1885 | ✓ | 620 | 10 |
HKN 355225 - 20 PF30 | 3500 | 2010 | 6885 x 2510 x 2600 | 5185 x 2430 x 1885 | ✓ | 650 | 13 |
HKN 256221 - 20 PF30 | 2500 | 1110 | 7635 x 2110 x 2600 | 6185 x 2030 x 1885 | ✓ | 620 | 10 |
HKN 306221 - 20 PF30 | 3000 | 1610 | 7635 x 2110 x 2600 | 6185 x 2030 x 1885 | ✓ | 620 | 10 |
HKN 356221 - 20 PF30 | 3500 | 2020 | 7675 x 2110 x 2600 | 6185 x 2030 x 1885 | ✓ | 650 | 13 |
HKN 256225 - 20 PF30 | 2500 | 955 | 7915 x 2510 x 2600 | 6185 x 2430 x 1885 | ✓ | 620 | 10 |
HKN 306225 - 20 PF30 | 3000 | 1455 | 7915 x 2510 x 2600 | 6185 x 2430 x 1885 | ✓ | 620 | 10 |
HKN 356225 - 20 PF30 | 3500 | 1875 | 7885 x 2510 x 2600 | 6185 x 2430 x 1885 | ✓ | 650 | 13 |
All information is provided without guarantee. Subject to change without notice. Images may show optional equipment. Accessories are available as an option.